Product Details:
|
Name: | High Durability Transformer Dehydrating Breathers | Usage: | Moisture Absorber |
---|---|---|---|
Type: | Normal | Delivery Time: | 3-10 Working Days |
Water Content: | Up To 20% | Housing Material: | Die-casted Aluminum |
Origin: | China | Gel Quantity: | 0.2-10kg |
High Light: | Round Flange Transformer Dehydrating Breather,Blue Transformer Dehydrating Breather,Breather Of A Transformer |
Orange Silica Gel
it is orange when it is absolutely dry, and it turns faint yellow when the moisture rate reaches 50%. It will be cyan when it becomes saturated with moisture.
Code | Model | D (mm) | H (mm) | Silica Gel Wight (kg) | Transformer Capacity of Oil (kg) | Applicable Transformer Capacity (reference value) |
M-686.2 | XS3-0.5 | 135 | 200 | 0.5 | 1500 | Below 200KVA |
M-686.3 | XS3-1 | 140 | 390 | 1 | 3500 | Below 630KVA |
M-686.4 | XS3-1.5 | 140 | 430 | 1.5 | 5000 | Below 2000KVA |
M-686.5 | XS3-2 | 140 | 460 | 2 | 7000 | Below 3150KVA |
M-686.6 | XS3-3 | 170 | 500 | 3 | 10000 | Below 10000KVA |
M-686.7 | XS3-5 | 170 | 550 | 5 | 22000 | Below 50000KVA |
M-686.8 | XS3-10 | 220 | 670 | 10 | 35000 | Below 500000KVA |
Features
Q1: What is your MOQ?
A: Our MOQ is 1 piece.
Q2: Do you offer sample?
A: Yes, we can provide you a sample.
Q3: What is your payment term?
A: 100% TT in advance.
Q4: What is your lead time?
A: 3-10 work days after order confirmed. Urgent need please discuss with us to find a way out!
Q5: Are you a manufacturer or a trader?
A: We are a manufacturer and all the items mentioned are made by ourselves. We have our own sales team to provide you the best export service too.
Q6: Can you make the packing and logo as customer request?
A: Yes we can.
Contact Person: cnhbyachen2000
Tel: 15231705889