Product Details:
|
Name: | XS2-5KG Transformer Silica Gel Breather For Industrical | Minimum Order Quantity: | 1 Piece |
---|---|---|---|
Shape: | As Picture Showed | Origin: | Hebei, China |
Body Material: | Glass | Flange Type: | Round Or Square Flange |
Silica Gel: | White, Blue, Orange | Package: | Safe Package |
High Light: | Fire Resistance Transformer Dehydrating Breather,Cylinder Transformer Dehydrating Breather,Industrial Transformer Air Breather |
Model | D (mm) | H (mm) | Silica Gel Wight (kg) | Transformer Capacity of Oil (kg) | Applicable Transformer Capacity (reference value) |
XS2-0.2 | 80 | 170 | 0.2 | 700 | Below 80KVA |
XS2-0.5 | 90 | 200 | 0.5 | 1500 | Below 200KVA |
XS2-1 | 120 | 260 | 1 | 3500 | Below 630KVA |
XS2-1.5 | 120 | 300 | 1.5 | 5000 | Below 2000KVA |
XS2-2 | 120 | 330 | 2 | 7000 | Below 3150KVA |
XS2-3 | 165 | 355 | 3 | 10000 | Below 10000KVA |
XS2-5 | 165 | 450 | 5 | 22000 | Below 50000KVA |
XS2-10 | 165 | 680 | 10 | 35000 | Below 500000KVA |
Q1: What is your MOQ?
A: Our MOQ is 1 piece.
Q2: Do you offer sample?
A: Yes, we can provide you a sample.
Q3: What is your payment term?
A: 100% TT in advance.
Q4: What is your lead time?
A: 3-10 work days after order confirmed. Urgent need please discuss with us to find a way out!
Q5: Are you a manufacturer or a trader?
A: We are a manufacturer and all the items mentioned are made by ourselves. We have our own sales team to provide you the best export service too.
Q6: Can you make the packing and logo as customer request?
A: Yes we can.
Contact Person: cnhbyachen2000
Tel: 15231705889