Product Details:
|
Name: | Porcelain Transformer Bushing Ceramic Insulator With Lightning Conductor | Material: | Ceramic |
---|---|---|---|
Application: | Power Transmission And Distribution | Design: | Follow Clients Idea And Design |
Model: | DIN Standard | OEM & ODM: | Approved |
Tensile Strength: | 10.4Mpa | Surface Treatment: | As Per Customer Specification Or Requirement |
Highlight: | 24.4kg Ceramic Bushing Insulator,250A Ceramic Bushing Insulator,10.4Mpa Ceramic Porcelain Insulator |
As a standard product we can offer both DIN standard bushings and the latest EN range of bushings, these product cover the requirements of distribution and power transformer manufacturers. We can offer ratings from 1kV through to 40.5kV and up to 16000A with a wide variety of creepage distances to meet all environmental conditions.
Code | Type-voltage/current (KV/A) | Dimensions (mm) | Weight (kg) | |||||||||
A | B | C | D | D1 | D2 | E | G | F | H | |||
HYC.286.2533.1 | 12KV/1000A | 455 | 158 | 85 | M30*2 | φ170 | φ180 | 255 | 148 | 239 | 86 | 15.7 |
YC.286.2533.4 | 24KV/1000A | 530 | 168 | 155 | M30*2 | φ190 | φ180 | 255 | 148 | 314 | 96 | 18.6 |
YC.286.2533.7 | 36KV/1000A | 635 | 198 | 220 | M30*2 | φ190 | φ180 | 255 | 148 | 419 | 121 | 22.3 |
YC.286.2533.2 | 12KV/1000A | 530 | 158 | 85 | M42*3 | φ180 | φ200 | 230 | 178 | 239 | 86 | 25.3 |
YC.286.2533.5 | 24KV/1000A | 605 | 168 | 155 | M42*3 | φ200 | φ200 | 230 | 178 | 314 | 96 | 29.4 |
YC.286.2533.8 | 36KV/1000A | 710 | 198 | 220 | M42*3 | φ200 | φ200 | 230 | 178 | 419 | 121 | 35.1 |
YC.286.2533.3 | 12KV/1000A | 560 | 168 | 85 | M48*3 | φ190 | φ200 | 235 | 183 | 239 | 86 | 28.9 |
YC.286.2533.6 | 24KV/1000A | 635 | 178 | 155 | M48*3 | φ220 | φ200 | 235 | 183 | 314 | 96 | 33.0 |
YC.286.2533.9 | 36KV/1000A | 740 | 208 | 220 | M48*3 | φ220 | φ200 | 235 | 183 | 419 | 121 | 39.2 |
Features
Name | Porcelain Transformer Bushing Ceramic Insulator with Lightning Conductor |
Item | Low Voltage Bushings |
Product specification |
Brass components for LV & HV transformer |
Length / Size |
We provide customized size & follow clients idea and designs |
Model | ANSI EN DIN standard |
Type | Insulator |
Sample | Approved |
Application |
Electrical energy, electrical installation, power transmission and distribution |
Coating and Finishing |
Natural, nickel plated, tin plated brass, electro-tin, chrome or any coating as per customer requirements |
Professional |
We are profession in producing transformer bushings more than 20 years. |
Note
Please let’s know the size, quality, material, grade or target price if it is special nonstandard products and send the drawing and samples to us.
Property
1. Excellent apperance and glazing, smooth at surface with very few defect.
2. Good mechanical and electrical strength.
3. All range of transformer bushing
FAQ
Q1: What is your MOQ?
A: Our MOQ is 1 piece.
Q2: Do you offer sample?
A: Yes, we can provide you a sample.
Q3: What is your payment term?
A: 100% TT in advance.
Q4: What is your lead time?
A: 3-10 work days after order confirmed. Urgent need please discuss with us to find a way out!
Q5: Are you a manufacturer or a trader?
A: We are a manufacturer and all the items mentioned are made by ourselves. We have our own sales team to provide you the best export service too.
Q6: Can you make the packing and logo as customer request?
A: Yes we can.
Contact Person: Amy Li
Tel: 0086 15231705889
Fax: 86-317-3180313